Koloa Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1711 Pee Rd 4 4 2,953 $30,000,000 $10,159.16 653 days
2177 Maka Pl 5 6 4,080 $16,500,000 $4,044.12 44 days
5741 Ka Hookui Pl 4 6 5,188 $14,200,000 $2,737.09 244 days
4268 Noho Kai St 4 5 3,554 $12,895,000 $3,628.31 264 days
3016 Ala Haku Lei Lp 4 5 3,492 $11,475,000 $3,286.08 242 days
4890 Lawai Rd 4 5 4,003 $9,500,000 $2,373.22 137 days
2551-E Ala Kinoiki Rd 4 5 3,893 $9,200,000 $2,363.22 52 days
4444 Aka ' Ula Pl 4 5 3,812 $8,900,000 $2,334.73 51 days
5278 Alihilani St 5 6 4,182 $8,800,000 $2,104.26 247 days
3024-A Kahalawai St 4 5 3,258 $8,500,000 $2,608.96 156 days
Average: 2.8 2.8 1,902 $2,788,429 $1,357 171 days
Viewing 1 - 10 of 179
Viewing 1 - 10 of 179
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Lolo Rd N/A N/A N/A $5,900,000 $4.51 217 days
5395-B Loi Pl Unit 1 4 4 2,549 $3,488,000 $1,368.38 79 days
1753 Kelaukia St 4 3 2,100 $2,850,000 $1,357.14 136 days
5385 Kolepa Pl 3 3 2,016 $2,685,000 $1,331.85 23 days
4186 Upa Rd 5 4 2,772 $2,125,000 $766.59 56 days
5413 Nakoa St 2 2 799 $1,895,000 $2,371.71 12 days
30 Halia Mai Pl N/A N/A N/A $1,800,000 $121 404 days
2611 Kiahuna Plantation Dr Unit 8J 3 3 1,443 $1,749,000 $1,212.06 24 days
No address N/A N/A N/A $1,700,000 $3.84 242 days
1831 Poipu Rd Unit 720 3 3 1,438 $1,599,000 $1,111.96 150 days
Average: 2.8 2.5 1,595 $1,539,321 $931 97 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4914 Lawai Rd 4 4 3,706 $10,950,000 $10,500,000 $2,833.24 130 days 11/21/25
2845 Pualeikukui Pl 4 5 2,872 $8,975,000 $8,500,000 $2,959.61 69 days 2/9/26
2970 Kahalawai St 5 7 4,659 $8,499,000 $8,100,000 $1,738.57 0 days 11/21/25
3049 Kalahiki St 6 7 4,187 $8,299,000 $7,980,000 $1,905.90 861 days 10/1/25
5309 Kainani Pl 5 6 3,797 $7,595,000 $7,600,000 $2,001.58 31 days 11/19/25
4492 La Hiki Pl 5 6 4,362 $7,950,000 $7,500,000 $1,719.39 14 days 8/27/25
4590 Halia Mai Pl 4 6 3,004 $7,400,000 $7,400,000 $2,463.38 0 days 10/24/25
4754 Lawai Rd 3 4 2,334 $6,989,000 $6,989,000 $2,994.43 0 days 6/15/26
4580 Halia Mai Pl 4 5 2,652 $6,800,000 $6,800,000 $2,564.10 187 days 3/13/26
5353 Kainani Place 4 4 2,125 $6,500,000 $6,500,000 $3,058.82 63 days 9/16/25
Average: 2.8 2.7 1,670 $1,941,289 $1,852,275 $10,831 86 days
Viewing 1 - 10 of 237
Viewing 1 - 10 of 237

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.